Fee Structure 2026-27

Class Admission Fee (New Adm)
With Books
Admission Fee (Re-Adm)
Including Books
Monthly Fee 1st Sibling Discount (10%) 2nd Sibling Discount (20%)
PRE NSY 15000 8000 1600 1440 1280
NSY 15000 8000 1600 1440 1280
L.K.G. 15000 8000 1600 1440 1280
U.K.G. 15000 8000 1600 1440 1280
I 15000 8000 1710 1540 1370
II 15000 8000 1710 1540 1370
III 15000 8000 1710 1540 1370
IV 15000 8000 1710 1540 1370
V 15000 8000 1710 1540 1370
VI 15000 8000 1820 1640 1450
VII 15000 8000 1820 1640 1450
VIII 15000 8000 1820 1640 1450
IX 15000 8000 2100 1890 1680
X 15000 8000 2100 1890 1680
XI ARTS/COMM 15000 8000 2350 2110 1880
XI M/NM 15000 8000 2700 2430 2160
XII ARTS/COMM 15000 8000 2350 2110 1880
XII M/NM 15000 8000 2700 2430 2160
Note: If second sibling discount will be availed by any parent, then fee of first two siblings will be full.